HP 2920-24
| Field | Value |
|---|---|
| Ports | 24 twisted-pair GigE with 4 optional 10Gb/s |
| RX Queues | 8Q |
| Total Buffer | 11.25 MB |
| RX Buffer | 4.5 MB shared |
| TX Buffer | 6.75 MB shared |
The HP 2920 has a relatively generous shared buffer for a GigE access switch.
| Field | Value |
|---|---|
| Ports | 24 twisted-pair GigE with 4 optional 10Gb/s |
| RX Queues | 8Q |
| Total Buffer | 11.25 MB |
| RX Buffer | 4.5 MB shared |
| TX Buffer | 6.75 MB shared |
The HP 2920 has a relatively generous shared buffer for a GigE access switch.