Dell PowerConnect 6248
| Field | Value |
|---|---|
| Ports | 48 GigE, 4x SFP+ |
| RX Queues | 8Q |
| Total Buffer | 6.1 MB |
| TX Buffer (max to 1 port) | 98 KB per port |
The 98 KB per-port maximum is very small by modern standards — this switch will drop packets during microbursts.
| Field | Value |
|---|---|
| Ports | 48 GigE, 4x SFP+ |
| RX Queues | 8Q |
| Total Buffer | 6.1 MB |
| TX Buffer (max to 1 port) | 98 KB per port |
The 98 KB per-port maximum is very small by modern standards — this switch will drop packets during microbursts.